Responsive Table
Sortable Table
Sorting is a good option for long tables or lists with custom data and many entries.
- Sortable Table: Add sorting
- Scrollable Table: Scroll on breakpoint
- Alignment: Left
Job Position | Location | Job Type | Hourly |
---|---|---|---|
CEO | Paris | Full Time | $60 / hr |
Front End Developer | Texas | Part Time | $45 / hr |
IT Director | New Hampshire | Work from home | $70 / hr |
IT Support | London | Full Time | $35 / hr |
Project Manager | Tokyo | Part Time | $40 / hr |
Simple Table
Clean and stylish module for listing out product details, specifications or available options.
- Sortable Table: No sorting
- Scrollable Table: No Scroll
- Alignment: Center
Specification | Tablet | Laptop |
---|---|---|
Screen Size | 5 x 7 in | 15.5 in |
Resolution | 768 x 1024 px | 1920 x 1080 px |
Processor | AMD A4-1200 | Intel Core i7-7700K |
Color Options | Silver & Black | Silver & Gold |
Schedule
Responsive and easy-to-update module for class or service schedules.
- Sortable Table: No sorting
- Scrollable Table: Scroll on breakpoint
- Alignment: Center
Classes | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
Yoga | 10 AM - 12 PM | 10 AM - 12 PM | 10 AM - 12 PM | 10 AM - 12 PM | 10 AM - 12 PM |
Pilates | 12 PM - 2 PM | 12 PM - 2 PM | 12 PM - 2 PM | 4 PM - 6 PM | 4 PM - 6 PM |
Zumba | 2 PM - 4 PM | 2 PM - 4 PM | 2 PM - 4 PM | 6 PM - 8 PM | 12 PM - 2 PM |
Hours - Individual
- Timing Type: Day
- Highlight Row: Monday, Thursday, Friday & Sunday
- Day Format: Short
Mon.
–
Tue.
–
Wed.
–
Thu.
–
Fri.
–
Sat.
–
Sun.
Closed
Hours - Range
- Timing Type: Range & Day
- Highlight Row: No
- Day Format: Long
Monday - Thursday
Friday
–
Saturday
Closed
Sunday
Closed